Jaanus2 kirjutas:Tegelikult huvitab, mida vene muu eksporditööstus teeb (peale nafta)?
See on venemaa ekspordi jagunemine kaubagruppide kaupa 2012 aastal.
Tekstivormis top 25:
1 2709 Crude Petroleum $183,748,483,270.08 39.07%
2 2710 Refined Petroleum $70,646,329,764.51 15.02%
3 2711 Petroleum Gas $42,892,842,942.02 9.12%
4 2701 Coal Briquettes $14,074,751,682.84 2.99%
5 7207 Semi-Finished Iron $6,997,125,669.00 1.49%
6 7601 Raw Aluminium $6,638,717,814.91 1.41%
7 1001 Wheat $6,211,815,617.74 1.32%
8 7108 Gold $5,845,782,823.11 1.24%
9 7102 Diamonds $4,677,077,906.20 0.99%
10 3105 Mixed Mineral or Chemical Fertilizers $4,255,016,510.81 0.90%
11 7502 Raw Nickel $4,186,833,900.91 0.89%
12 3102 Nitrogenous Fertilizers $3,850,658,131.11 0.82%
13 3104 Potassic Fertilizers $3,643,169,704.30 0.77%
14 4407 Sawn Wood $3,448,804,289.57 0.73%
15 7208 Hot-Rolled Iron $3,273,393,056.91 0.70%
16 7408 Copper Wire $3,011,196,971.05 0.64%
17 4002 Synthetic Rubber $2,919,776,478.92 0.62%
18 2601 Iron Ore $2,813,455,811.02 0.60%
19 2844 Radioactive Chemicals $2,583,538,326.52 0.55%
20 7403 Refined Copper $2,528,167,468.93 0.54%
21 7110 Platinum $2,382,673,217.26 0.51%
22 0303 Non-fillet Frozen Fish $2,091,535,493.41 0.44%
23 7202 Ferroalloys $2,049,259,161.11 0.44%
24 7204 Scrap Iron $1,894,972,929.32 0.40%
25 1512 Seed Oils $1,655,350,096.03 0.35%
Esimene valmistatud kaup on Gaasiturbiinid $1543 miljonit ja 0.33% koguekspordist.